Skip to product information
1 of 1

Miami Marine

PURSUIT Spinning Rod & Reel Combo

PURSUIT Spinning Rod & Reel Combo

Regular price $79.99
Regular price Sale price $79.99
Sale Sold out

Out of stock

Size
  • The PENN® Pursuit® IV spinning combo is great for inshore, boat, and surf fishing. This combo combines the Pursuit IV spinning reel and a graphite composite rod for an affordable and durable fish-taming set-up. The reel features our proven HT-100™ drag system and a 4-sealed stainless steel bearing system, making the Pursuit® IV a great value for money for saltwater anglers. Now available in both inshore and nearshore travel combo setups for easy travel and convenient fishing!
  • For any out of stock products, give us a call at 305-557-3551. We are here to get you right.
MODEL NUMBER ROD POWER ROD LENGTH LINE RATING ROD ACTION # PIECES GRIP TYPE REEL SIZE GEAR RATIO RETRIEVE MAX DRAG HOOK KEEPER COLOR GUIDE TYPE # GUIDES # BALL BEARINGS MONO CAPACITY (M/MM) BRAID CAPACITY (M/LB)
PURIV2500701ML Medium Light 7' 6-12lb Moderate Fast 1 Full Grip 2500 6.2:1 Right/Left 1899-12-30 Included Black/Silver PENN® Dura-Guides 8 5 235/0.23 160/0.28 130/0.31 240/10 220/15 160/20
PURIV3000701ML Medium Light 7' 8-15lb Moderate Fast 1 Full Grip 3000 6.2:1 Right/Left 1899-12-30 Included Black/Silver PENN® Dura-Guides 8 5 180/0.28 150/0.31 150/0.36 250/15 180/20 130/30
PURIV4000702M Medium 7' 10-17lb Fast 2 Full Grip 4000 6.2:1 Right/Left 1899-12-30 Included Black/Silver PENN® Dura-Guides 8 5 245/0.28 200/0.31 150/0.36 360/15 260/20 185/30
PURIV5000701MH Medium Heavy 7' 12-20lb Fast 1 Full Grip 5000 5.6:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 8 5 205/0.36 185/0.38 125/0.46 420/20 300/30 240/40
PURIV5000802MH Medium Heavy 8' 12-25lb Moderate Fast 2 Split Grip 5000 5.6:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 6 5 205/0.36 185/0.38 125/0.46 420/20 300/30 240/40
PURIV6000661JG Medium Heavy 6'6" 30-80lb Fast 1 Full Grip 6000 5.6:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 8 5 310/0.46 285/0.48 210/0.56 490/30 390/40 335/50
PURIV6000701MH Medium Heavy 7' 12-25lb Fast 1 Full Grip 6000 5.6:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 8 5 310/0.46 285/0.48 210/0.56 490/30 390/40 335/50
PURIV6000902MH Medium Heavy 9' 15-30lb Moderate Fast 2 Split Grip 6000 5.6:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 6 5 310/0.46 285/0.48 210/0.56 490/30 390/40 335/50
PURIV8000701H Heavy 7' 15-30lb Fast 1 Full Grip 8000 4.7:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 8 5 310/0.46 285/0.48 210/0.56 475/50 390/65 345/80
PURIV8000102H Heavy 10' 20-40lb Moderate Fast 2 Split Grip 8000 4.7:1 Right/Left 1899-12-30 Included Black/Gold PENN® Dura-Guides 6 5 310/0.46 285/0.48 210/0.56 475/50 390/65 345/80
View full details